Don Brace Cup 2011
PLATE COMPETITION MAIN COMPETITION
|
|
|
Final |
|
|
Semi-Finals |
|
|
2nd Round |
|
1st Round |
|
|
2nd Round |
|
|
Semi-Finals |
|
|
Final |
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
Huntingdon | 8 |
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
8 | Longthorpe "B" | Huntingdon | 8 |
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
Longthorpe "B" | 0 |
|
|
|
|
|
||||||||||||
|
|
|
|
1 | Longthorpe "B" |
|
|
Huntingdon | 6 |
|
|
|
||||||||||||
|
|
|
|
Spalding | 1 |
|
|
|
||||||||||||||||
|
|
|
0 | Spalding | Hemingfords | 0 |
|
|
||||||||||||||||
|
|
|
|
Hemingfords | 7 |
|
|
|
||||||||||||||||
|
|
0 | City of P'boro |
|
|
|
|
Huntingdon | 5 |
|
||||||||||||||
|
|
|
|
St. Neots | 6 |
|
|
|
||||||||||||||||
|
|
|
3 | Ketton | St. Neots | 1 |
|
|
||||||||||||||||
|
|
Ketton | 2 |
|
||||||||||||||||||||
|
|
7 | City of P'boro |
|
|
Thorpe Wood | 2 |
|
||||||||||||||||
|
|
|
|
City of P'boro | 4 |
|
|
|
||||||||||||||||
|
|
|
5 | City of P'boro | Thorpe Wood | 7 |
|
|
||||||||||||||||
|
|
|
|
Thorpe Wood | 4 |
|
|
|
||||||||||||||||
|
Stamford |
|
|
|
|
|
|
Huntingdon |
||||||||||||||||
|
|
|
|
|
Needingworth | 6 |
|
|
|
|
||||||||||||||
|
|
|
|
7 | Longthorpe "A" | Needingworth | 7 |
|
|
|
||||||||||||||
|
|
|
Longthorpe "A" | 2 |
|
|
||||||||||||||||||
|
|
|
0 | Longthorpe "A" |
|
|
Needingworth | 7 |
|
|
||||||||||||||
|
|
|
Buckden | (H) |
|
|
||||||||||||||||||
|
|
1 | Wisbech | Buckden | 1 |
|
||||||||||||||||||
|
|
8 | Stamford |
|
Wisbech | (A) |
|
|
||||||||||||||||
|
|
|
|
|
|
Needingworth | 3 |
|
||||||||||||||||
|
|
|
|
|
Ramsey | 8 |
|
|
|
|
||||||||||||||
|
|
|
|
1 | Houghton | Ramsey | wo |
|
|
|
||||||||||||||
|
|
|
Houghton | 0 |
|
|
||||||||||||||||||
|
|
|
8 | Stamford |
|
|
Ramsey | 1 |
|
|
||||||||||||||
|
|
|
|
|
|
|
Stamford | 2 |
|
|
|
|
|
|
||||||||||
|
|
|
|
|
|
7 | Stamford | Deeping | - |
|
|
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
Deeping | 6 |
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
Final |
|
|
Semi-Finals |
|
|
2nd
Round |
|
1st Round By 30th June |
|
|
2nd
Round |
|
|
Semi-Finals |
|
|
Final 2nd October |
|
|